Power Pro™ Elite Integrated Low Air Loss Bed System- Model 9400 EO193Integrated Bed & Alternating Pressure Mattress System with True Low Air Loss | |
![]() mattress utilizes 18 independent 9″ deep air cells to provide proper pressure redistribution for the prevention and treatment of Stages I-IV pressure ulcers. The fully integrated electric bed system features fully electric DC motors, Reverse Trendelenburg, Trendelenburg, High/Low and Cardio position. Bed deck is 7” in low position and 30” in high. |
MODEL 9500 | Power-Pro™ Elite – Mattress and Pump |
Dimensions: | 36″ x 80″ x 9″ |
Weight: | 23 lbs. |
Air Cells: | 18 – 9 ” deep cells Ventilated bladders with air holes throughout mattress |
Mattress Cover: | Vyvex-III™ – Urethane coated, multi-stretch, low shear, moisture resistant / vapor permeable quilted cover. Removable, zippered cover, is anti-microbial and meets California Technical Bulletin #117 for fire-retardancy. |
MODEL 9501 | Power-Pro™ Elite – Pump only | |
Dimensions: | 17″L x 7″W x 10.5″H | |
Weight: | 12 lbs. | |
Electrical: | 120V 60 hz | |
Listings: | UL® 544 Medical Equipment | ![]() |
Cycle Time: | 5 – 95 Minutes | |
Air Flow: | 1800 Liters per minute | |
Current: | 5A | |
Ground Resistance: | 0.1 ohms maximum | |
Power Cord: | 12 ft. cord with hospital grade plug | |
WARRANTY | ||
Mattress & Pump: | 1 Year limited | |
Frame: | 1 year limited | |
Cover: | 6 months limited |
ORDERING INFORMATION | |
Model 9400 | Power Pro™ Elite Integrated Low Air Loss Bed System |
Model 9511 | Power Pro™ Elite Blower pump only |
Model 9526-SRS | Power Pro™ replacement SRS side rail safety system |