Optional Top Foam: *Note: To order add “GFC” to item number | ![]() |
Optional SRS: SRS Side Rail Safety System provides patient safety while meeting entrapment standards | ![]() |
MODEL 3676 | GRZ™ – Self Adjusting Air Mattress only |
Dimensions: | 36″ x 76″ x 7″ |
Weight: | 48 lbs. packaged |
Air Cells: | 9 Self-adjusting air cells |
Shell: | High resilience foam with Honeycomb SCT® and heel section |
Top Cover: Bottom Cover: | Vyvex II™ Nylon Butyl backed, fluid proof, fire retardant top cover, Chemsafe™ tri-laminate. Fluid-proof, anti-microbial, fire retardant. |
ORDERING INFORMATION | |
Model GRZ 3676 | Mattress 36” x 76” x 7” Supports weight to 550 |
Model GRZ 3680 | Mattress 36” x 80” x 7” Supports weight to 550 |
Model GRZ 3684 | Mattress 36” x 84” x 7” Supports weight to 550 |
Model GRZ 4280 | Mattress 42” x 80” x 7” Supports weight to 650 |
Model GRZ 4880 | Mattress 48” x 80” x 7” Supports weight to 1000 |
Model GRZ 5480 | Mattress 54” x 80” x 7” Supports weight to 1000 |
Model GRZ 6080 | Mattress 60” x 80” x 7” Supports weight to 1000 |
Model GRZ SRS | Mattress With Side Rail Safety System |
Model GRZ SRSP | Mattress With Optional Pump & Side Rail Safety System |
PDAC APPROVED | |
Medicare Code EO277 |